Index of /gbdb/bosTau6/RNA-img
Name Last modified Size Description
Parent Directory -
bosTau6-chr18.tRNA3854-SeCTCA.gif 2012-01-31 15:18 2.4K
bosTau6-chrX.tRNA9945-GluTTC.gif 2011-12-19 11:24 2.1K
bosTau6-chrX.tRNA9863-AlaCGC.gif 2011-12-19 11:24 2.1K
bosTau6-chrX.tRNA9844-TrpCCA.gif 2011-12-19 11:24 2.1K
bosTau6-chrX.tRNA9658-TrpCCA.gif 2011-12-19 11:24 2.1K
bosTau6-chrX.tRNA969-GlyCCC.gif 2011-12-19 11:24 2.1K
bosTau6-chrX.tRNA9657-TrpCCA.gif 2011-12-19 11:24 2.1K
bosTau6-chrX.tRNA9656-TrpCCA.gif 2011-12-19 11:24 2.1K
bosTau6-chrX.tRNA9655-TrpCCA.gif 2011-12-19 11:24 2.1K
bosTau6-chrX.tRNA9654-TrpCCA.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA9653-TrpCCA.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA9623-GluTTC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA9491-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA9452-TrpCCA.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA9427-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA9115-TrpCCA.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA924-GlyTCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA906-GlyTCC.gif 2011-12-19 11:23 2.3K
bosTau6-chrX.tRNA8969-CysGCA.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA8722-GlyTCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA895-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA8700-SerGGA.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA8667-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA8580-GluTTC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA862-HisATG.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA847-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA8461-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA8424-SupTTA.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA8419-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA8404-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA8403-GluTTC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA8386-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA8353-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA8295-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA8255-LysTTT.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA8226-GlyTCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA827-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA8189-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA8179-GluTTC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA8134-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA8125-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA8120-GlyTCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA8049-GluTTC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA8031-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA7986-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA794-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA7910-HisATG.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA7718-GluTTC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA7603-GlyTCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA7471-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA7460-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA749-GlyTCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA7399-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA745-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA7393-LysTTT.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA7380-GluTTC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA7312-ArgTCT.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA7294-CysGCA.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA7252-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA7250-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA7244-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA7202-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA7201-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA7142-TyrGTA.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA7127-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA7090-GluTTC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA7079-GluTTC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA7060-GluTTC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA7050-CysGCA.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA7009-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA7005-AspATC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA6974-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA6907-TrpCCA.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA691-CysGCA.gif 2011-12-19 11:23 2.0K
bosTau6-chrX.tRNA6815-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA6659-GlyTCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA6483-CysGCA.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA6393-CysGCA.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA642-SerGGA.gif 2011-12-19 11:23 2.3K
bosTau6-chrX.tRNA6357-ThrAGT.gif 2011-12-19 11:23 2.0K
bosTau6-chrX.tRNA6340-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA632-CysGCA.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA6297-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA6215-SeCTCA.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA6171-CysACA.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA6074-CysGCA.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA6021-GlyTCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA5953-ValCAC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA595-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA5877-GlyCCC.gif 2011-12-19 11:23 2.2K
bosTau6-chrX.tRNA584-CysACA.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA5829-GluTTC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA5804-CysGCA.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA5700-CysGCA.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA5633-TrpCCA.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA563-ArgCCG.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA5575-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA562-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA5528-AspGTC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA5422-GluCTC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA5408-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA5198-SerGGA.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA5052-ArgCCT.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA506-GlyTCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA5031-TrpCCA.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA4973-PheGAA.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA4971-PheGAA.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA4970-PheGAA.gif 2011-12-19 11:23 2.0K
bosTau6-chrX.tRNA4969-PheGAA.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA4968-PheGAA.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA4967-PheGAA.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA4964-PheGAA.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA4963-ValTAC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA4932-GlyTCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA4929-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA4925-GlyTCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA4828-AlaTGC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA4827-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA4821-GlyTCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA4815-GlyTCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA4778-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA4749-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA4711-GlyACC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA4668-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA4638-GluCTC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA4604-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA446-GlnTTG.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA4444-CysGCA.gif 2011-12-19 11:23 2.0K
bosTau6-chrX.tRNA4357-GlyTCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA4341-CysGCA.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA4175-TrpCCA.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA4164-GluTTC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA4118-CysGCA.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA4074-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA4046-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA4009-GluTTC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA3899-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA3842-CysGCA.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA3829-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA3808-GlyTCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA3681-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA3633-CysGCA.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA3615-GlyTCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA3610-GluTTC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA3498-TrpCCA.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA3369-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA3236-GluTTC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA3201-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA3153-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA315-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA3147-GluTTC.gif 2011-12-19 11:23 2.0K
bosTau6-chrX.tRNA3106-PheGAA.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA3038-CysGCA.gif 2011-12-19 11:23 2.0K
bosTau6-chrX.tRNA2992-CysACA.gif 2011-12-19 11:23 2.0K
bosTau6-chrX.tRNA2978-GlyCCC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA2912-GluCTC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA2908-ArgCCT.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA2840-AlaAGC.gif 2011-12-19 11:23 2.1K
bosTau6-chrX.tRNA2546-ArgCCG.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA2465-ArgCCT.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA2446-GluTTC.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA2364-CysGCA.gif 2011-12-19 11:22 2.0K
bosTau6-chrX.tRNA242-CysGCA.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA2323-GlyACC.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA2302-GlyTCC.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA229-GluCTC.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA2278-GlyGCC.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA2163-GluTTC.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA2066-ArgCCT.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA2051-GluTTC.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA212-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA1780-CysACA.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA1501-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA192-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA1381-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA1341-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA148-GluTTC.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA1303-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA1231-GluTTC.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA12008-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA11887-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA11877-GlyTCC.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA11860-GluTTC.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA11842-ArgCCT.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA11812-GluTTC.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA11789-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA11676-GlyTCC.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA11609-GluTTC.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA11578-GlyTCC.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA11481-GluCTC.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA11415-SerGGA.gif 2011-12-19 11:22 2.3K
bosTau6-chrX.tRNA11291-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA11255-GluTTC.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA11218-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA1123-CysGCA.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA11017-ThrGGT.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA10883-ArgTCT.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA10861-GlyGCC.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA10571-ArgTCG.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA10475-AlaCGC.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA10008-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA1046-TrpCCA.gif 2011-12-19 11:22 2.1K
bosTau6-chrX.tRNA1043-GluCTC.gif 2011-12-19 11:22 2.1K
bosTau6-chrUn_GJ058672.tRNA1-GluTTC.gif 2011-12-19 11:22 2.1K
bosTau6-chrM.tRNA3-GlnTTG.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA940-ArgCCT.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA809-GluTTC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA7694-TrpCCA.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA771-ArgTCT.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA7527-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA7383-SupCTA.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA751-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA7356-GluTTC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA7343-CysGCA.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA7229-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA7150-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA7084-CysGCA.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA6900-LysTTT.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA691-CysACA.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA686-ValTAC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA6843-GluCTC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA6831-GluCTC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA6799-GlyTCC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA6795-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA6604-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA6529-GluTTC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA6488-GluTTC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA6384-MetCAT.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA637-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA6289-CysGCA.gif 2011-12-19 11:22 2.0K
bosTau6-chr9.tRNA6206-SerGGA.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA6204-TyrGTA.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA6157-CysGCA.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA6071-CysACA.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA603-GlyTCC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA5965-GluTTC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA5939-LysTTT.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA5880-AspGTC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA5778-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA5775-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA5718-CysGCA.gif 2011-12-19 11:22 2.0K
bosTau6-chr9.tRNA5709-CysGCA.gif 2011-12-19 11:22 2.0K
bosTau6-chr9.tRNA5647-LysTTT.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA5638-GlyTCC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA5626-CysGCA.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA5540-GluTTC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA5473-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA5424-GluCTC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA5405-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA5387-GluTTC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA5373-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA5340-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA538-ArgCCT.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA5334-CysGCA.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA5308-CysGCA.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA5228-CysGCA.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA5135-SupCTA.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA5108-CysGCA.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA5087-ArgTCT.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA5078-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA5062-GlyTCC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA5055-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA5052-GluCTC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA483-AlaTGC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA4733-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA4628-CysACA.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA4576-GlnTTG.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA4487-CysGCA.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA444-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA4273-GlyTCC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA406-GlyTCC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA3894-CysGCA.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA3889-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA3883-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA3862-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA3826-GluCTC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA3822-CysGCA.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA3719-CysACA.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA3602-ValCAC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA3504-ArgCCT.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA3494-CysACA.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA3256-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA3167-GlyACC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA3107-CysGCA.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA3019-CysGCA.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA2889-LeuTAA.gif 2011-12-19 11:22 2.4K
bosTau6-chr9.tRNA305-ArgTCT.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA2805-CysGCA.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA2373-GluTTC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA2287-TyrATA.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA2097-GluTTC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA2048-CysGCA.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA2029-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA2022-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA1817-GlyTCC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA1737-CysGCA.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA1703-TyrATA.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA1697-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA1577-GluTTC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA1523-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA1491-GluTTC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA1473-AlaCGC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA150-GlyTCC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA1457-LysCTT.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA1444-LeuCAA.gif 2011-12-19 11:22 2.3K
bosTau6-chr9.tRNA1437-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA1403-GluTTC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA1202-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA1170-SerGGA.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA1125-GlyCCC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA1084-ValCAC.gif 2011-12-19 11:22 2.1K
bosTau6-chr9.tRNA107-CysGCA.gif 2011-12-19 11:21 2.1K
bosTau6-chr9.tRNA103-GluTTC.gif 2011-12-19 11:21 2.1K
bosTau6-chr8.tRNA943-GlyTCC.gif 2011-12-19 11:21 2.1K
bosTau6-chr8.tRNA922-CysGCA.gif 2011-12-19 11:21 2.0K
bosTau6-chr8.tRNA8378-GlyCCC.gif 2011-12-19 11:21 2.1K
bosTau6-chr8.tRNA8334-GluCTC.gif 2011-12-19 11:21 2.1K
bosTau6-chr8.tRNA869-GlyCCC.gif 2011-12-19 11:21 2.1K
bosTau6-chr8.tRNA8307-TyrGTA.gif 2011-12-19 11:21 2.1K
bosTau6-chr8.tRNA8162-ThrCGT.gif 2011-12-19 11:21 2.1K
bosTau6-chr8.tRNA8120-GlyCCC.gif 2011-12-19 11:21 2.1K
bosTau6-chr8.tRNA8064-ArgCCT.gif 2011-12-19 11:21 2.1K
bosTau6-chr8.tRNA8048-GlyTCC.gif 2011-12-19 11:21 2.1K
bosTau6-chr8.tRNA7949-GlyTCC.gif 2011-12-19 11:21 2.1K
bosTau6-chr8.tRNA7837-PheGAA.gif 2011-12-19 11:21 2.0K
bosTau6-chr8.tRNA7765-SerGGA.gif 2011-12-19 11:21 2.1K
bosTau6-chr8.tRNA7744-CysGCA.gif 2011-12-19 11:21 2.0K
bosTau6-chr8.tRNA7336-GlyCCC.gif 2011-12-19 11:21 2.1K
