- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Help
- About Us
This assembly hub contains assemblies released by the Vertebrate Genomes Project. (set of legacy/superseded assemblies)
count | common name link to genome browser |
scientific name and data download |
NCBI assembly | sequence count | genome size nucleotides |
gap count | unknown bases (gap size sum) | masking percent |
---|---|---|---|---|---|---|---|---|
1 | African grass rat | Arvicanthis niloticus | GCA_011762505.1_mArvNil1.pat.X | 1,596 | 2,496,777,707 | 1,624 | 20,289,527 | 37.17 |
2 | Anna's hummingbird | Calypte anna | GCF_003957555.1_bCalAnn1_v1.p | 159 | 1,059,687,259 | 429 | 16,096,788 | 20.87 |
3 | blue whale | Balaenoptera musculus | GCA_009873245.2_mBalMus1.v2 | 130 | 2,380,012,384 | 936 | 25,929,252 | 43.78 |
4 | blunt-snouted clingfish | Gouania willdenowi | GCA_900634775.1_fGouWil2.1 | 441 | 937,150,793 | 1,160 | 14,353,515 | 42.93 |
5 | budgerigar | Melopsittacus undulatus | GCA_012275295.1_bMelUnd1.mat.Z | 865 | 1,171,635,651 | 284 | 3,236,129 | 22.13 |
6 | California sea lion | Zalophus californianus | GCA_009762305.1_mZalCal1.pri | 43 | 2,408,658,503 | 122 | 17,343,033 | 43.41 |
7 | Canada lynx | Lynx canadensis | GCF_007474595.1_mLynCan4_v1.p | 66 | 2,408,883,772 | 848 | 2,778,737 | 43.35 |
8 | channel bull blenny | Cottoperca gobio | GCA_900634415.1_fCotGob3.1 | 322 | 609,391,784 | 445 | 2,553,975 | 28.72 |
9 | climbing perch | Anabas testudineus | GCA_900324465.2_fAnaTes1.2 | 50 | 555,641,398 | 266 | 3,606,496 | 21.33 |
10 | common brushtail | Trichosurus vulpecula | GCA_011100635.1_mTriVul1.pri | 212 | 3,359,347,793 | 1,796 | 18,696,463 | 40.57 |
11 | common bottlenose dolphin | Tursiops truncatus | GCA_011762595.1_mTurTru1.mat.Y | 362 | 2,378,522,214 | 674 | 6,222,516 | 46.05 |
12 | flier cichlid | Archocentrus centrarchus | GCA_007364275.2_fArcCen1 | 189 | 932,947,025 | 744 | 16,903,477 | 30.69 |
13 | Gabon caecilian | Geotrypetes seraphini | GCA_902459505.1_aGeoSer1.1 | 163 | 3,779,413,726 | 433 | 5,502,713 | 52.86 |
14 | greater horseshoe bat | Rhinolophus ferrumequinum | GCF_004115265.1_mRhiFer1_v1.p | 134 | 2,075,768,562 | 158 | 7,546,098 | 34.48 |
15 | greater pipefish | Syngnathus acus | GCA_901709675.1_fSynAcu1.1 | 87 | 324,331,233 | 43 | 13,700 | 25.95 |
16 | kakapo | Strigops habroptila | GCA_004027225.2_bStrHab1.2.pri | 90 | 1,148,615,375 | 373 | 10,544,081 | 20.53 |
17 | northern pike | Esox lucius | GCA_011004845.1_fEsoLuc1.pri | 53 | 918,749,000 | 112 | 1,022,735 | 32.97 |
18 | pale spear-nosed bat | Phyllostomus discolor | GCF_004126475.1_mPhyDis1_v1.p | 141 | 2,117,764,065 | 831 | 22,966,458 | 30.49 |
19 | thorny skate | Amblyraja radiata | GCA_010909765.1_sAmbRad1.pri | 958 | 2,558,801,738 | 3,753 | 190,972,533 | 52.28 |
20 | zebra finch | Taeniopygia guttata | GCF_003957565.1_bTaeGut1_v1.p | 135 | 1,058,012,133 | 312 | 2,334,250 | 21.55 |
TOTALS: | total assembly count 20 | 6,196 | 34,680,112,115 | 15,343 | 388,912,476 | |||
count | common name link to genome browser |
scientific name and data download |
NCBI assembly | sequence count | genome size nucleotides |
gap count | unknown bases (gap size sum) | masking percent |
Alternate sets of VGP assemblies | NCBI Refseq | ||||
---|---|---|---|---|---|
Index pages: | primary assembly | alternate/haplotype | trio mat/pat | legacy/superseded | other NCBI Refseq assemblies |
Assembly statistics: | primary assembly | alternate/haplotype | trio mat/pat | legacy/superseded | other NCBI Refseq assemblies |
Track statistics: | primary assembly | alternate/haplotype | trio mat/pat | legacy/superseded | other NCBI Refseq assemblies |