Bacteria Genomes assembly hubs, assembly statistics

Assemblies from NCBI/Genbank/Refseq sources, subset of bacteria only.

See also: hub accesstrack statistics


Data resource links

NOTE: Click on the column headers to sort the table by that column
The link to genome browser will attach only that single assembly to the genome browser.
count common name
link to genome browser
scientific name
and data download
NCBI assembly sequence
count
genome size
nucleotides
gap
count
unknown bases
(gap size sum)
masking
percent
1 347 Nitrospina watsonii 2023 Nitrospina watsonii GCF_946900835.1_NSPWAT 1 3,011,914 0 0 8.23
2 Abditibacterium utsteinense (LMG 29911 2018) Abditibacterium utsteinense GCF_002973605.1_ASM297360v1 58 3,606,331 0 0 20.60
3 Abiotrophia defectiva (FDAARGOS_785 2020) Abiotrophia defectiva GCF_013267415.1_ASM1326741v1 1 2,046,826 0 0 4.84
4 Absicoccus intestinalis (Cla-KB-P134 2023) Absicoccus intestinalis GCF_033971885.1_ASM3397188v1 34 2,205,824 0 0 10.56
5 Absicoccus porci (2018) Absicoccus porci GCF_003725415.1_YH-panp20 13 2,222,132 37 2,157 10.61
6 Abyssalbus ytuae (MT3330 2022) Abyssalbus ytuae GCF_022807975.1_ASM2280797v1 1 4,365,036 0 0 20.76
7 Abyssibacter profundi (OUC007 2018) Abyssibacter profundi GCF_003151135.1_ASM315113v1 51 3,741,513 140 150 10.78
8 Abyssibius alkaniclasticus (960558 2022) Abyssibius alkaniclasticus GCF_020447305.1_ASM2044730v2 1 3,208,812 0 0 17.77
9 Abyssicoccus albus (S31 2017) Abyssicoccus albus GCF_001989575.1_ASM198957v1 1 1,745,789 0 0 12.70
10 Abyssisolibacter fermentans (MCWD3 2016) Abyssisolibacter fermentans GCF_001559865.1_ASM155986v1 122 4,786,356 0 0 23.39
11 Abyssogena phaseoliformis symbiont (OG214 2020) Abyssogena phaseoliformis symbiont OG214 GCF_016592595.1_ASM1659259v1 1 1,542,177 0 0 12.26
12 Acanthopleuribacter pedis (A_pedis 2025) Acanthopleuribacter pedis GCF_965112945.1_acanthopleuribacter_pedis 1 10,699,135 0 0 12.50
13 Acanthopleuribacter pedis (KCTC 12899 2021) Acanthopleuribacter pedis GCF_017377855.1_ASM1737785v1 104 10,848,561 0 0 12.60
14 Acaricomes phytoseiuli (DSM 14247 2013) Acaricomes phytoseiuli DSM 14247 GCF_000376245.1_ASM37624v1 64 2,419,519 0 0 8.68
15 Acaryochloris marina (MBIC11017 2007) Acaryochloris marina MBIC11017 GCF_000018105.1_ASM1810v1 10 8,361,599 1 1 4.79
16 Acaryochloris thomasi (RCC1774 2018) Acaryochloris thomasi RCC1774 GCF_003231495.1_AcaThom1.0 72 5,931,841 1 10 5.33
17 Acerihabitans arboris (SAP-6 2020) Acerihabitans arboris GCF_010131535.1_ASM1013153v1 56 5,644,927 3 286 17.34
18 Acetanaerobacterium elongatum (CGMCC 1.5012 2016) Acetanaerobacterium elongatum GCF_900103835.1_IMG-taxon_2667527408_annotated_assembly 73 2,916,215 2 1,220 5.02
19 Acetatifactor aquisgranensis (DSM 110981 2022) Acetatifactor aquisgranensis GCF_943193215.1_Acetatifactor_sp_nov_DSM110981 112 5,880,648 0 0 7.07
20 Acetatifactor muris (DSM 23669 2022) Acetatifactor muris GCF_024623325.1_ASM2462332v1 106 6,016,758 0 0 6.78
21 Aceticella autotrophica (3443-3Ac 2021) Aceticella autotrophica GCF_017357865.1_ASM1735786v1 1 2,267,618 0 0 20.46
22 Acetilactobacillus jinshanensis (HSLZ-75 2019) Acetilactobacillus jinshanensis GCF_004359375.1_ASM435937v1 1 1,616,430 0 0 8.32
23 Acetitomaculum ruminis (DSM 5522 2016) Acetitomaculum ruminis DSM 5522 GCF_900112085.1_IMG-taxon_2651870361_annotated_assembly 54 3,082,721 8 4,052 17.77
24 Acetivibrio cellulolyticus (CD2 2012) Acetivibrio cellulolyticus CD2 GCF_000179595.2_ASM17959v2 10 6,156,735 108 10,224 12.90
25 Acetivibrio clariflavus (DSM 19732 2011) Acetivibrio clariflavus DSM 19732 GCF_000237085.1_ASM23708v1 1 4,897,678 0 0 15.25
26 Acetivibrio ethanolgignens (ACET-33324 2015) Acetivibrio ethanolgignens GCF_001461035.1_ASM146103v1 229 3,660,245 55 625 10.01
27 Acetivibrio mesophilus (N2K1 2019) Acetivibrio mesophilus GCF_004102745.1_ASM410274v1 93 4,044,838 0 0 11.53
28 Acetivibrio saccincola (GGR1 2017) Acetivibrio saccincola GCF_002844395.1_ASM284439v1 1 3,604,547 0 0 20.10
29 Acetivibrio straminisolvens (FC2 2022) Acetivibrio straminisolvens GCF_026155355.1_ASM2615535v1 82 4,385,464 39 3,559 12.48
30 Acetivibrio thermocellus (ATCC 27405 2007) Acetivibrio thermocellus ATCC 27405 GCF_000015865.1_ASM1586v1 1 3,843,301 0 0 13.43
31 Acetivibrio thermocellus DSM 2360 (LQRI 2016) Acetivibrio thermocellus DSM 2360 GCF_001692755.1_ASM169275v1 1 3,577,579 0 0 13.17
32 Acetoanaerobium noterae (ATCC 35199 2017) Acetoanaerobium noterae GCF_900168025.1_IMG-taxon_2588253727_annotated_assembly 19 2,814,227 3 3,011 15.56
33 Acetoanaerobium pronyense (DSM 27512 2021) Acetoanaerobium pronyense GCF_017874355.1_ASM1787435v1 83 2,980,298 0 0 18.54
34 Acetoanaerobium sticklandii (DSM 519 2010) Acetoanaerobium sticklandii GCF_000196455.1_ASM19645v1 1 2,715,461 0 0 15.69
35 Acetobacter aceti NBRC 14818 (DSM 3508 2019) Acetobacter aceti NBRC 14818 GCF_004341595.1_ASM434159v1 57 3,634,414 0 0 5.93
36 Acetobacter ascendens (SRCM101447 2017) Acetobacter ascendens GCF_002173775.1_ASM217377v1 4 3,285,832 0 0 7.29
37 Acetobacter cerevisiae (LMG 1625 2016) Acetobacter cerevisiae GCF_001580535.1_ASM158053v1 157 3,088,073 0 0 9.05
38 Acetobacter cibinongensis (4H-1 2015) Acetobacter cibinongensis GCF_000963925.1_ASM96392v1 120 3,105,087 0 0 6.07
39 Acetobacter conturbans (LMG 1627 2020) Acetobacter conturbans GCF_011516755.1_ASM1151675v1 88 3,884,131 0 0 6.16
40 Acetobacter estunensis (LMG 1626 2020) Acetobacter estunensis GCF_011516945.1_ASM1151694v1 120 3,447,365 0 0 6.75
41 Acetobacter fabarum (UW_TS_ACET1_1 2022) Acetobacter fabarum GCF_022483405.1_ASM2248340v1 1 2,895,799 0 0 10.62
42 Acetobacter fallax (LMG 1636 2020) Acetobacter fallax GCF_011516735.1_ASM1151673v1 163 4,217,005 0 0 7.43
43 Acetobacter farinalis (KACC 21251 2022) Acetobacter farinalis GCF_026240015.1_ASM2624001v1 71 2,952,797 0 0 10.82
44 Acetobacter garciniae (TBRC 12339 2021) Acetobacter garciniae GCF_017377735.1_ASM1737773v1 43 3,807,721 0 0 14.15
45 Acetobacter ghanensis (LMG 23848 2020) Acetobacter ghanensis GCF_011516865.1_ASM1151686v1 36 2,794,032 0 0 8.59
46 Acetobacter indonesiensis (NBRC 16471 2019) Acetobacter indonesiensis GCF_007991075.1_ASM799107v1 77 3,396,180 0 0 6.36
47 Acetobacter lambici (LMG 27439 2020) Acetobacter lambici GCF_011516885.1_ASM1151688v1 193 3,252,368 0 0 9.38
48 Acetobacter lovaniensis (LMG 1617 2020) Acetobacter lovaniensis GCF_011516875.1_ASM1151687v1 71 3,469,460 0 0 9.97
49 Acetobacter malorum (LMG 1746 2016) Acetobacter malorum GCF_001580615.1_ASM158061v1 57 3,833,476 0 0 8.50
50 Acetobacter musti (LMG 30640 2020) Acetobacter musti GCF_011516835.1_ASM1151683v1 138 4,713,408 0 0 9.90
51 Acetobacter nitrogenifigens DSM 23921 (NBRC 105050 2019) Acetobacter nitrogenifigens DSM 23921 = NBRC 105050 GCF_007991375.1_ASM799137v1 113 4,241,307 0 0 13.08
52 Acetobacter oeni (LMG 21952 2020) Acetobacter oeni GCF_011516825.1_ASM1151682v1 111 4,106,074 0 0 7.77
53 Acetobacter okinawensis (Dm-38 2021) Acetobacter okinawensis GCF_018256975.1_ASM1825697v1 64 3,110,900 4 4 9.56
54 Acetobacter orientalis (21F-2 2015) Acetobacter orientalis GCF_000963965.1_ASM96396v1 66 2,910,689 1 10 6.21
55 Acetobacter orleanensis (NBRC 13752 2019) Acetobacter orleanensis GCF_006539325.1_ASM653932v1 78 2,997,537 0 0 8.23
56 Acetobacter oryzifermentans (dm 2017) Acetobacter oryzifermentans GCF_002220195.1_ASM222019v1 1 3,127,455 0 0 7.23
57 Acetobacter oryzoeni (B6 2019) Acetobacter oryzoeni GCF_004014775.2_ASM401477v2 4 3,153,180 0 0 7.71
58 Acetobacter papayae (WK050_bin.3 2025) Acetobacter papayae GCF_047721125.1_ASM4772112v1 66 2,659,196 8 350 12.27
59 Acetobacter pasteurianus (CICC 22518 2023) Acetobacter pasteurianus GCF_009914215.2_ASM991421v2 3 3,403,928 0 0 6.84
60 Acetobacter peroxydans (NBRC 13755 2019) Acetobacter peroxydans GCF_006539345.1_ASM653934v1 29 2,703,456 0 0 12.08
61 Acetobacter persici (Dm-48 2021) Acetobacter persici GCF_018256955.1_ASM1825695v1 31 3,505,525 2 2 10.73
62 Acetobacter pomorum (LHT 2458 2017) Acetobacter pomorum GCF_002738225.1_ASM273822v1 212 3,332,116 0 0 6.77
63 Acetobacter sacchari (TBRC 11175 2021) Acetobacter sacchari GCF_017377715.1_ASM1737771v1 167 4,553,202 0 0 12.63
64 Acetobacter senegalensis (108B 2016) Acetobacter senegalensis GCF_001499615.1_Acetobacter_senegalensis_108B 2 3,969,909 0 0 7.32
65 Acetobacter sicerae (LMG 1531 2020) Acetobacter sicerae GCF_011516765.1_ASM1151676v1 93 4,033,059 0 0 6.50
66 Acetobacter suratthaniensis (KACC 21252 2022) Acetobacter suratthaniensis GCF_026239995.1_ASM2623999v1 50 3,108,004 0 0 11.20
67 Acetobacter syzygii (9H-2 2015) Acetobacter syzygii GCF_000964225.1_ASM96422v1 94 2,687,370 2 20 7.42
68 Acetobacter thailandicus (KACC 21253 2022) Acetobacter thailandicus GCF_026240055.1_ASM2624005v1 28 2,805,005 0 0 7.13
69 Acetobacter tropicalis (DmCS006 2023) Acetobacter tropicalis GCF_030644465.1_ASM3064446v1 5 3,717,151 0 0 6.84
70 Acetobacter vaccinii (KACC 21233 2019) Acetobacter vaccinii GCF_008365315.1_ASM836531v1 3 3,082,251 0 0 11.76
71 Acetobacterium bakii 2018 Acetobacterium bakii GCF_900235925.1_ABAKI 2 4,319,181 2 1,968 13.38
72 Acetobacterium carbinolicum (DSM 2925 2025) Acetobacterium carbinolicum GCF_047456275.1_118465 1 4,094,424 0 0 12.03
73 Acetobacterium dehalogenans (DSM 11527 2025) Acetobacterium dehalogenans DSM 11527 GCF_047456285.1_57435 1 4,140,558 0 0 11.03
74 Acetobacterium fimetarium (DSM 8238 2020) Acetobacterium fimetarium GCF_014284475.1_ASM1428447v1 78 3,237,487 0 0 10.42
75 Acetobacterium paludosum (DSM 8237 2019) Acetobacterium paludosum GCF_008086595.1_ASM808659v1 54 3,691,131 0 0 14.23
76 Acetobacterium tundrae (DSM 9173 2019) Acetobacterium tundrae GCF_008086615.1_ASM808661v1 66 3,563,081 0 0 14.65
77 Acetobacterium wieringae (CH1 2022) Acetobacterium wieringae GCF_023700225.1_ASM2370022v1 1 3,711,234 0 0 10.21
78 Acetobacterium woodii (DSM 1030 2012) Acetobacterium woodii DSM 1030 GCF_000247605.1_ASM24760v1 1 4,044,777 0 0 15.98
79 Acetobacteroides hydrogenigenes (RL-C 2019) Acetobacteroides hydrogenigenes GCF_004340205.1_ASM434020v1 32 3,861,100 2 446 5.04
80 Acetohalobium arabaticum (DSM 5501 2010) Acetohalobium arabaticum DSM 5501 GCF_000144695.1_ASM14469v1 1 2,469,596 0 0 12.83
81 Acetomicrobium flavidum (DSM 20664 2016) Acetomicrobium flavidum GCF_900129645.1_IMG-taxon_2695420966_annotated_assembly 3 2,021,699 0 0 5.28
82 Acetomicrobium hydrogeniformans ATCC BAA-1850 (OS1 2015) Acetomicrobium hydrogeniformans ATCC BAA-1850 GCF_000160455.2_ASM16045v2 8 2,123,925 0 0 5.33
83 Acetomicrobium thermoterrenum (DSM 13490 2016) Acetomicrobium thermoterrenum DSM 13490 GCF_900107215.1_IMG-taxon_2599185146_annotated_assembly 22 1,967,584 2 5,707 6.41
84 Acetonema longum (DSM 6540 2011) Acetonema longum DSM 6540 GCF_000219125.1_ASM21912v1 296 4,323,011 25 35 8.30
85 Acholeplasma equifetale (ATCC 29724 2014) Acholeplasma equifetale ATCC 29724 GCF_000687735.1_ASM68773v1 26 1,282,372 0 0 16.87
86 Acholeplasma equirhinis (N93 2021) Acholeplasma equirhinis GCF_017052655.1_ASM1705265v1 7 1,446,424 0 0 11.15
87 Acholeplasma granularum (ATCC 19168 2014) Acholeplasma granularum ATCC 19168 GCF_000526235.1_ASM52623v1 14 1,453,539 0 0 17.64
88 Acholeplasma laidlawii (PG-8A 2007) Acholeplasma laidlawii PG-8A GCF_000018785.1_ASM1878v1 1 1,496,992 0 0 11.15
89 Acholeplasma multilocale (ATCC 49900 2013) Acholeplasma multilocale ATCC 49900 GCF_000483165.1_ASM48316v1 11 924,993 1 535 15.34
90 Achromobacter aegrifaciens (LMG 26854 LMG 26854 2020) Achromobacter aegrifaciens GCF_902859965.1_LMG_26854 19 6,673,981 0 0 24.44
91 Achromobacter agilis (LMG 3411 LMG 3411 2019) Achromobacter agilis GCF_900496965.1_LMG_3411T 63 6,376,476 0 0 24.52
92 Achromobacter aloeverae (AVA-1 2019) Achromobacter aloeverae GCF_004121055.1_ASM412105v1 13 6,492,157 0 0 24.62
93 Achromobacter animicus (bc1012_bin8 2024) Achromobacter animicus GCF_040775605.1_ASM4077560v1 1 6,172,507 0 0 21.56
94 Achromobacter animicus (LMG 26691 LMG 26691 2020) Achromobacter animicus GCF_902860125.1_LMG_26691 42 5,933,857 0 0 21.18
95 Achromobacter anxifer (LMG 26857 LMG 26857 2020) Achromobacter anxifer GCF_903652925.1_LMG_26857 32 7,212,913 0 0 25.54
96 Achromobacter arsenitoxydans (SY8 2011) Achromobacter arsenitoxydans SY8 GCF_000236785.1_ASM23678v2 105 6,156,664 0 0 24.05
97 Achromobacter deleyi (LMG 3458 LMG 3458 2020) Achromobacter deleyi GCF_902859705.1_LMG_3458 71 6,809,508 0 0 26.24
98 Achromobacter denitrificans (FDAARGOS_786 2020) Achromobacter denitrificans GCF_013267395.1_ASM1326739v1 1 6,736,870 0 0 26.41
99 Achromobacter dolens (LMG 26840 LMG 26840 2020) Achromobacter dolens GCF_902859745.1_LMG_26840 114 6,292,247 0 0 29.53
100 Achromobacter dolens (LMG 26841 LMG 26841 2020) Achromobacter dolens GCF_902860115.1_LMG_26841 31 6,216,227 0 0 29.52
101 Achromobacter insolitus (NCTC13520 2018) Achromobacter insolitus GCF_900637265.1_50432_C01 1 6,472,476 0 0 20.86
102 Achromobacter insuavis (LMG 26845 LMG 26845 2020) Achromobacter insuavis GCF_902859645.1_LMG_26845 199 6,822,063 0 0 31.39
103 Achromobacter kerstersii (LMG 3441 LMG 3441 2020) Achromobacter kerstersii GCF_902859595.1_LMG_3441 48 7,020,072 0 0 20.77
104 Achromobacter kerstersii (R-92749 R-92749 2025) Achromobacter kerstersii GCF_977007375.1_ASM97700737v1 2 6,694,584 0 0 21.25
105 Achromobacter marplatensis (LMG 26219 LMG 26219 2020) Achromobacter marplatensis GCF_902859635.1_LMG_26219 62 6,885,835 0 0 21.43
106 Achromobacter marplatensis (R-93406 R-93406 2025) Achromobacter marplatensis GCF_977008235.1_ASM97700823v1 2 6,872,777 0 0 21.07
107 Achromobacter mucicolens (Y3 2023) Achromobacter mucicolens GCF_029866465.1_ASM2986646v1 1 5,682,553 0 0 21.81
108 Achromobacter pestifer (LMG 3431 LMG 3431 2020) Achromobacter pestifer GCF_902859625.1_LMG_3431 26 6,905,829 0 0 18.64
109 Achromobacter piechaudii (LMG 1873 LMG 1873 2020) Achromobacter piechaudii GCF_902859685.1_LMG_1873 12 6,333,190 0 0 21.89
110 Achromobacter pulmonis (NFZ2 2022) Achromobacter pulmonis GCF_021733725.1_ASM2173372v1 2 6,000,483 0 0 28.32
111 Achromobacter ruhlandii (SCCH3:ACH 33-1365 2016) Achromobacter ruhlandii GCF_002082135.1_ASM208213v1 1 6,366,684 73 10,200 29.94
112 Achromobacter seleniivolatilans (R39 2023) Achromobacter seleniivolatilans GCF_030864005.1_ASM3086400v1 2 6,862,680 0 0 16.02
113 Achromobacter spanius (DSM 23806 2017) Achromobacter spanius GCF_002812705.1_ASM281270v1 1 6,425,783 0 0 21.41
114 Achromobacter veterisilvae (AB1 2024) Achromobacter veterisilvae GCF_037619525.1_ASM3761952v1 1 6,549,044 0 0 26.95
115 Achromobacter xylosoxidans (FDAARGOS_1091 2021) Achromobacter xylosoxidans GCF_016728825.1_ASM1672882v1 2 6,901,970 0 0 29.80
116 Acidaminobacter hydrogenoformans (DSM 2784 2016) Acidaminobacter hydrogenoformans DSM 2784 GCF_900103005.1_IMG-taxon_2599185234_annotated_assembly 41 3,615,609 2 2,015 5.63
117 Acidaminococcus fermentans (DSM 20731 2010) Acidaminococcus fermentans DSM 20731 GCF_000025305.1_ASM2530v1 1 2,329,769 0 0 12.21
118 Acidaminococcus hominis (NSJ-142 2021) Acidaminococcus hominis GCF_021044795.1_ASM2104479v1 116 2,631,693 0 0 8.61
119 Acidaminococcus intestini (D21 2022) Acidaminococcus intestini GCF_025144545.1_ASM2514454v1 1 2,305,309 0 0 8.30
120 Acidaminococcus massiliensis (Marseille-P2828 2016) Acidaminococcus massiliensis GCF_900095825.1_PRJEB15304 4 2,669,996 19 733 9.32
121 Acidaminococcus provencensis (Marseille-P4266 2018) Acidaminococcus provencensis GCF_900291475.1_PRJEB23928 23 2,605,487 63 68 8.63
122 Acidaminococcus timonensis (Marseille-P2764T 2016) Acidaminococcus timonensis GCF_900106585.1_PRJEB16534 6 2,297,059 3 3 10.52
123 Acidibrevibacterium fodinaquatile (G45-3 2018) Acidibrevibacterium fodinaquatile GCF_003352165.1_ASM335216v1 4 4,037,611 0 0 28.31
124 Acidicapsa acidisoli (SK-11 2022) Acidicapsa acidisoli GCF_025685625.1_ASM2568562v1 18 7,113,555 1 1 6.01
125 Acidicapsa dinghuensis (4GSKX 2022) Acidicapsa dinghuensis GCF_025685685.1_ASM2568568v1 17 6,171,897 2 2 7.20
126 Acidicapsa ligni (WH120 2022) Acidicapsa ligni GCF_025685655.1_ASM2568565v1 17 5,677,642 0 0 4.82
127 Acididesulfobacillus acetoxydans (PacBioINE 2022) Acididesulfobacillus acetoxydans GCF_902729405.1_GenomeAssemblyPeptococcaceaeBacteriumINE 1 4,520,225 0 0 6.17
128 Acidiferrobacter thiooxydans (ZJ 2021) Acidiferrobacter thiooxydans GCF_001705075.2_ASM170507v2 1 3,302,271 0 0 15.02
129 Acidihalobacter aeolianus (V6 2016) Acidihalobacter aeolianus GCF_001753165.1_ASM175316v1 2 3,526,118 1 6,013 13.06
130 Acidihalobacter ferrooxydans (V8 2017) Acidihalobacter ferrooxydans GCF_001975725.1_ASM197572v1 1 3,448,835 6 5,809 14.43
131 Acidihalobacter prosperus (DSM 5130 2016) Acidihalobacter prosperus GCF_000754095.2_ASM75409v2 8 3,359,675 24 27 17.53
132 Acidihalobacter yilgarnensis (F5 2016) Acidihalobacter yilgarnensis GCF_001753245.1_ASM175324v1 1 3,566,941 0 0 9.32
133 Acidiluteibacter ferrifornacis (S-15 2020) Acidiluteibacter ferrifornacis GCF_009909615.1_ASM990961v1 23 3,517,574 32 3,384 12.11
134 Acidilutibacter cellobiosedens (JN-28 2019) Acidilutibacter cellobiosedens GCF_004103715.1_ASM410371v1 1 3,743,723 0 0 21.20
135 Acidimangrovimonas pyrenivorans (KCTC 62192 2024) Acidimangrovimonas pyrenivorans GCF_042643245.1_ASM4264324v1 43 4,392,258 7 7 26.32
136 Acidimangrovimonas sediminis (MS2-2 2018) Acidimangrovimonas sediminis GCF_002871005.1_ASM287100v1 111 5,284,268 0 0 20.78
137 Acidimicrobium ferrooxidans (DSM 10331 2009) Acidimicrobium ferrooxidans DSM 10331 GCF_000023265.1_ASM2326v1 1 2,158,157 0 0 18.80
138 Acidiphilium acidophilum (DSMZ 700 2023) Acidiphilium acidophilum GCF_033842475.1_ASM3384247v1 21 4,163,551 0 0 19.38
139 Acidiphilium angustum (ATCC 35903 2014) Acidiphilium angustum ATCC 35903 GCF_000701585.1_ASM70158v1 206 4,175,408 1 200 21.66
140 Acidiphilium iwatense (KCTC 23505 2022) Acidiphilium iwatense GCF_021556475.1_ASM2155647v1 156 4,163,635 0 0 22.50
141 Acidiphilium multivorum (AIU301 2011) Acidiphilium multivorum AIU301 GCF_000202835.1_ASM20283v1 9 4,214,744 0 0 27.14
142 Acidiphilium rubrum (ATCC 35905 2017) Acidiphilium rubrum GCF_900156265.1_IMG-taxon_2681812815_annotated_assembly 78 3,976,993 11 5,403 21.91
143 Acidipila rosea (DSM 103428 2019) Acidipila rosea GCF_004339725.1_ASM433972v1 15 4,213,726 1 97 8.59
144 Acidipropionibacterium acidipropionici (CGMCC 1.2230 2015) Acidipropionibacterium acidipropionici GCF_001441165.1_ASM144116v1 1 3,651,382 0 0 16.55
145 Acidipropionibacterium jensenii (FAM 19038 2019) Acidipropionibacterium jensenii GCF_005890135.1_ASM589013v1 1 2,999,408 0 0 15.24
146 Acidipropionibacterium thoenii (DSM 20276 2013) Acidipropionibacterium thoenii DSM 20276 GCF_000423445.1_ASM42344v1 45 2,938,072 2 467 14.42
147 Acidipropionibacterium timonense (Marseille-P4482 2018) Acidipropionibacterium timonense GCF_900605005.1_PRJEB25873 15 2,816,509 70 2,829 19.52
148 Acidipropionibacterium virtanenii (JS278 2018) Acidipropionibacterium virtanenii GCF_003325455.1_ASM332545v1 1 3,432,872 0 0 15.27
149 Acidisarcina polymorpha (SBC82 2018) Acidisarcina polymorpha GCF_003330725.1_ASM333072v1 5 7,600,726 0 0 6.18
150 Acidisoma cellulosilyticum (HW T5.17 2021) Acidisoma cellulosilyticum GCF_020621385.1_ASM2062138v1 59 6,004,381 0 0 16.17
151 Acidisoma cladoniae (PAMC 29798 2023) Acidisoma cladoniae GCF_030252425.1_ASM3025242v1 5 4,991,095 0 0 16.11
152 Acidisoma silvae (HW T2.11 2021) Acidisoma silvae GCF_020618775.1_ASM2061877v1 82 5,436,125 0 0 17.99
153 Acidisphaera rubrifaciens (HS-AP3 2015) Acidisphaera rubrifaciens HS-AP3 GCF_000964365.1_ASM96436v1 1,239 3,862,273 1 10 29.97
154 Aciditerrimonas ferrireducens (MV1 2022) Aciditerrimonas ferrireducens GCF_023130475.1_ASM2313047v1 43 2,649,952 11 286 23.63
155 Acidithiobacillus acidisediminis (S30A2 2022) Acidithiobacillus acidisediminis GCF_023277115.1_ASM2327711v1 4 2,814,352 0 0 7.53
156 Acidithiobacillus albertensis (DSM 14366 2017) Acidithiobacillus albertensis GCF_001931655.1_ASM193165v1 141 3,503,318 62 5,903 5.27
157 Acidithiobacillus caldus (SM-1 2011) Acidithiobacillus caldus SM-1 GCF_000221025.1_ASM22102v1 5 3,237,599 0 0 9.60
158 Acidithiobacillus concretivorus (ATCC 19703 2021) Acidithiobacillus concretivorus GCF_018853445.1_ASM1885344v1 203 2,799,046 0 0 5.52
159 Acidithiobacillus ferrianus (MG 2025) Acidithiobacillus ferrianus GCF_010378095.2_MG_v5 3 3,148,369 0 0 9.60
160 Acidithiobacillus ferridurans (JCM 18981 2018) Acidithiobacillus ferridurans GCF_003966655.1_ASM396665v1 1 2,921,399 0 0 8.13
161 Acidithiobacillus ferriphilus (YL25 2023) Acidithiobacillus ferriphilus GCF_028215975.1_ASM2821597v1 3 2,694,052 0 0 7.33
162 Acidithiobacillus ferrivorans (XJFY6S-08 2020) Acidithiobacillus ferrivorans GCF_016250455.1_ASM1625045v1 1 3,161,380 0 0 6.61
163 Acidithiobacillus ferrooxidans (ATCC 23270 2008) Acidithiobacillus ferrooxidans ATCC 23270 GCF_000021485.1_ASM2148v1 1 2,982,397 0 0 8.63
164 Acidithiobacillus ferrooxidans (BYM 2021) Acidithiobacillus ferrooxidans GCA_019856615.1_ASM1985661v1 2 3,255,499 0 0 8.15
165 Acidithiobacillus ferruginosus (CF3 2025) Acidithiobacillus ferruginosus GCF_018854495.2_AFG_CF3_v6 7 3,092,018 0 0 7.97
166 Acidithiobacillus marinus (SH 2017) Acidithiobacillus marinus GCF_002847505.1_ASM284750v1 65 2,903,611 0 0 5.83
167 Acidithiobacillus montserratensis (GG1-14 2025) Acidithiobacillus montserratensis GCF_018853465.2_GG1-14_v8 1 2,881,362 8 8 6.15
168 Acidithiobacillus sulfuriphilus (CJ-2 2025) Acidithiobacillus sulfuriphilus GCF_003721225.2_CJ2_v4 1 2,887,944 2 4 12.72
169 Acidithiobacillus sulfurivorans (RW2 2021) Acidithiobacillus sulfurivorans GCF_018853815.1_ASM1885381v1 178 3,232,956 0 0 4.82
170 Acidithiobacillus thiooxidans (ATCC 19377 2019) Acidithiobacillus thiooxidans ATCC 19377 GCF_009662475.1_ASM966247v1 1 3,415,726 0 0 5.27
171 Acidithrix ferrooxidans (PY-F3 2015) Acidithrix ferrooxidans GCF_000949295.1_ASM94929v1 183 4,019,867 43 55 4.82
172 Acidobacterium capsulatum (ATCC 51196 2009) Acidobacterium capsulatum ATCC 51196 GCF_000022565.1_ASM2256v1 1 4,127,356 0 0 12.57
173 Acidocella aminolytica 101 (DSM 11237 2016) Acidocella aminolytica 101 = DSM 11237 GCF_900129125.1_IMG-taxon_2582581264_annotated_assembly 109 3,964,820 1 1,070 12.91
174 Acidocella aquatica (NBRC 112502 2023) Acidocella aquatica GCF_030160635.1_ASM3016063v1 137 4,032,656 3 52 20.17
175 Acidocella aromatica (DSM 27026 2020) Acidocella aromatica GCF_014201825.1_ASM1420182v1 29 2,877,351 0 0 19.58
176 Acidocella facilis (ATCC 35904 2014) Acidocella facilis ATCC 35904 GCF_000687875.1_ASM68787v1 48 3,403,931 0 0 24.63
177 Acidomonas methanolica (DSM 5432 2019) Acidomonas methanolica GCF_004346035.1_ASM434603v1 96 3,681,251 0 0 17.95
178 Acidothermus cellulolyticus 11B (11B; ATCC 43068 2006) Acidothermus cellulolyticus 11B GCF_000015025.1_ASM1502v1 1 2,443,540 0 0 18.18
179 Acidovorax bellezanensis (Be4 2022) Acidovorax bellezanensis GCF_025421555.1_ASM2542155v1 42 5,039,301 5 142 22.26
180 Acidovorax benzenivorans (D2M1 2023) Acidovorax benzenivorans GCF_028680575.1_ASM2868057v1 43 5,489,377 2 200 18.33
181 Acidovorax carolinensis (NA2 2017) Acidovorax carolinensis GCF_002157165.1_ASM215716v1 2 4,058,023 0 0 18.65
182 Acidovorax cavernicola (1011MAR4D40.2 2018) Acidovorax cavernicola GCF_003581445.1_ASM358144v1 388 7,038,667 0 0 23.85
183 Acidovorax delafieldii (DSM 64 2019) Acidovorax delafieldii GCF_007993815.1_ASM799381v1 19 5,022,177 1 215 19.70
184 Acidovorax ebreus (TPSY 2009) [Acidovorax] ebreus TPSY GCF_000022305.1_ASM2230v1 1 3,796,573 0 0 23.92
185 Acidovorax facilis (37c5 2025) Acidovorax facilis GCF_050626955.1_37c5_bc2082 3 5,806,590 0 0 18.55
186 Acidovorax facilis (DSM 649 2022) Acidovorax facilis GCF_023913775.1_ASM2391377v1 415 6,424,669 8 786 18.42
187 Acidovorax kalamii (KNDSW-TSA6 2017) Acidovorax kalamii GCF_002245625.1_ASM224562v1 31 5,137,998 2 94 22.00
